Sr. | Client Name | Detail |
---|---|---|
1 | ROADWAY SOLUTION INDIA INFRA LTD. | Tree Cutting of Various girth sizes including all Machinary , Equipment , Manpower, Transportation,etc.and other miscellaneous works at our Vadodara Mumbai Expressway Package 10 Road Project Site in the state of Gujarat. |
2 | VKI EXPRESSWAY PPRIVATE LIMITED | Construction of Road Involving work of tree Cutting From KM 355.000 To 378.740 (Padra To Vadodara Section Of Vadodara Mumbai Expressway ) in the state of Gujarat. |
3 | Patel Infrastructure Limited | Construction of Rain Water Harvesting From Km.323+000 To Km 355+000 For Sanpa to Padra Section of Vadodara Mumbai Expressway. |
4 | Modern Road Makers Pvt. Ltd. | Construction of Rain Water Harvesting From Km. 0.000 to Km. 93.302 at NE-1 in the state of Gujarat |
5 | Modern Road Makers Pvt. Ltd. | Providing and Fixing of RCC Boundary wall on RHS in Project Corridor from KM. 190+000 To KM 217.500 of Vadodara Mumbai Expressway (Gandeva to Ena Section )in the state of Gujarat |
Sr. | Client Name | Detail |
---|---|---|
1 | IRB Infrastructure Developers Ltd. | Construction of road Involving work of tree Cutting in Shamlaji Re-alignment Portion of NH-8 in the state of Gujarat. |
2 | Modern Road Makers Pvt Ltd. | Construction of road Involving work of tree Cutting form Km.287. 400 to 401.200 section of NH 8 in the state of Rajasthan & Gujarat (Approx. Length 113.800 Km.) |
3 | Modern Road Makers Pvt Ltd. | Construction of road involving work of removal of stumps and roots of tree having girth above 300mm and backfilling the pit created to required compaction form km 388.180 to 401.200 section of NH 8 in the State of Gujarat (approx. length 13.020 km.) |
4 | Modern Road Makers Pvt Ltd. | Construction of road involving work of removal of stumps and roots of tree having girth above 300mm and backfilling the pit created to required compaction form km 287.400 to 388.180 section of NH 8 in the State of Rajasthan (approx. length 100.780 km.) |
5 | Dilip Buildcon Private Limited | Tree Cutting for Rewa Hamumana project NH-07 from KM229+100 to 140+600 in the state of Madhya Pradesh |
6 | Dilip Buildcon Private Limited | Tree cutting of trees of Various girth from Ahmedabad – Godhra Project, NH-59 from KM 4.200 to KM 93.000 in the state of Gujarat |
7 | Modern Road Makers Pvt Ltd. | Providing & Fixing in a Position Precast Kilometer Stone, Hectometer Stone & Boundary Guard Stone of the Subject Project, in the state of Rajasthan. |
8 | Oriental Structural Engineers Pvt Limited | Providing and laying Chamfered edge Cement Concrete Paver Blocks (100mm thick) at “Four /Two laning with Paved Shouldes of Kallagam (KM. 38.700) to Meensurutti (km.98.433) Section of NH-227 on Hybrid Annuity mode in the state of tamil Nadu under NHDP Phase-IV” Total Length =59.743 km. |
9 | Modern Road Makers Pvt. Ltd. | Construction Road Involving work of Construction of Footpath of the Subject Project as per enclosed list on NH-8,in the State of Gujarat |
10 | Modern Road Makers Pvt. Ltd. | Construction of Rain Water Harvesting Structures between Km. 0+000 To Km. 90+00 NH79 in the state of Rajasthan Package-1 |
11 | DHARIWAL BUILDTECH LIMITED | Rain Water Harvesting Dewas Ujjain Road Project Site |
12 | Ayush Procon Pvt Ltd | Supply of Material, Installation Of Rain Harvesting Work at Four laning of chikali – Tarsod (Package IIA) Section Of NH-6 from Km 360.00 to km 422.700 In The State Of Maharashtra |
13 | Dilip Buildcon Limited | Constrction of Rain Water Harvester Structure in Road Project of NH-59 |
14 | Modern Road Makers Pvt. Ltd. | Construction Road Involving work of Providing, Supplying & Fixing in position of Kilometer Stone, 5Km.Stone, Hectometer Stone & Boundary Stone at NH-8 Section from Km.6.400 to 110.000 in the state of Gujarat. |
15 | Modern Road Makers Pvt. Ltd. | Providing, Planting & Maintenance of Median Plantation Between Km 263+400 (Karan) to Km 381+600 (Kajali) |
16 | Backbon Projects Limited-Ahmedabad | Work : Ratanpur – Himatnagar Road Project |
17 | N.G. Projects Limited – Himatnagar | Work : Ratanpur – Himatnagar Road Project |
18 | Ketan Construction Ltd. – Ahmedabad | Work : Rajkot – Jamnagar Highway |
19 | Larsan & Toubro Limited (E.C.C. Division) | Work : Halol – Godhra – Shamlaji Project |
20 | G V K BAGODARA VASAD Expressway private ltd. | work : six laning of existing three lanes for bagodara -wataman -tarpur Vasad Road |
21 | Essel Groups c/o Dilip Buildcon Ltd. – Bhopal | Work : Four Laning of Ahmedabad – godhra
Section Of N.H.-59 , Gujarat. |
22 | Backbone – Tarmat – NG(JV) | Four laning of NH-8 near Himmatnagar for km 443 to km 455 |
23 | Ketan Construction Ltd. | Bagodara – Dholka Project |
24 | KCL –BAL-TARMAT-JV | Rajkot –Jamnagar Highway Project site |
25 | DBL Nadiad Modasa Tollway Ltd. | Nadiad Kathlal Kapadvanj Bayad to Modasa Road SH-59 Project Site. |
26 | Modern Road Makers Pav Ltd.(IRB) | Four Laning of NH-6 From Talegoun To Amaravati Project Site. |
27 | Modern Road Makers Pav Ltd.(IRB) | Six Laning of Ahmedabad to Vadodara section of NH -8 from Km.6.400 to km 108.700(Length km.102.300km) in state of Gujarat and Improvement of Exiting Ahmedabad Vadodara Expressway from 0.000 to km 93.302 in the state of Gujarat. |
28 | BSCPL Infrastructure Limited. | 4 Lining of Godhra to Gujarat Madhya Pradesh Border Section of NH-59 From km 129.300 to km 215.900 in the state of Gujarat. |
29 | N.G Project Ltd and Tarmat Ltd( JV) | Widening and Strengthening of Dabhoi –Bodeli Road and Rehabilitation of Amod – Karjan –Dabhoi Road – GSHP –II /NCB-01 |
Sr. | Client Name | Detail |
---|---|---|
1 | Trupti Infrastructure Pvt. Limited. | Construction of Footpath (Providing & Installation) (Using Chequered Tiles of 25 mm Thick & 60 mm Paver) at SH41 SP Project. Gujarat. |
2 | Trupti Infrastructure Pvt. Limited. | Rainwater Harvesting Work as per drawing at SH41 SP Project Gujarat. |
3 | Bridge & Roof Co (INDIA) Ltd.- Ahmedabad | Sub Late to
1) Ketan Construction Ltd.
2) Devi Infrastructure Ltd.
Work : Bagodara To Tarapur Site |
4 | Agrawal Joint Venture – Disa, Gujarat. | Work : Phase IIB -9A widening and
Strengthening of SH-06 –
Vadodara – Padra – Jambusar Road |
5 | Backbone Enterprises – Rajkot, Gujarat. | Work : Phase IIB-9B Widening and
Strengthening of SH-06
Vadodara – Padra – Jamusar Road |
6 | Ranjit – Tarmat (JV) – Ahmedabad | Work : Olpad to Surat Project |
Sr. | Client Name | Detail |
---|---|---|
1 | Surat Municipal Corporation | |
2 | Vadodara Mahanagar Seva Sadan | |
3 | Rajkot Municipal Corporation | |
4 | Ahmedabad Municipal Corporation | |
5 | Sardar Sarovar Narmada Nigam Ltd. | |
6 | Gujarat Water Supply & Sewerage System-Kutch,GUJ. | |
7 | Gujarat Urban Development Co. Ltd Sewarage System | |
8 | NWR & WS Department – Gandhinagar | |
9 | Larsen & Toubro Limited, Construction | 3407- Dahej Water Supply Project –Miyagam Intake -50MGD (G.I.D.C) |
10 | Larsen & Toubro Power (GSECL-Gujarat) | 1×375 MW GSECL – Dhuvaran III – CCPP. |
11 | Megha Engineering Infrastructure Pvt. Ltd. | DSLIP Sec- 1 & 3 Kankrej Taluka & Dantiwada Taluka Banaskantha( Gujarat Water Supply) |
12 | Megha Engineering Infrastructure Pvt. Ltd. | N K S L Project Madhypradesh. |
13 | Vishwa Infrastructure & Service Pvt.Ltd. | P & L R C C Pipe Line Strom Water Drain Bhavnagar Urben Development.(WSS)(GWSSB) |
14 | Simplex Infrastructure Limited. | Civil and Structural Work For Additional Facilites Project At GSFC Sikka Unit, JAMNAGAR |
15 | IVRCL Limited. | 000802 – Kakrapar Atomic Power Plant 3 & 4 (Gujarat) |
Sr. | Client Name | Detail |
---|---|---|
1 | Reliance Petroleum Limited | |
2 | Essar Projects Limited |
Sr. | Client Name | Detail |
---|---|---|
1 | Unitech Machines Limited – New Delhi | |
2 | Electrosteel Infrastructure Services – Kolkata | |
3 | Tolani Fabricators Engineers & Contractors |
Sr. | Client Name | Detail |
---|---|---|
1 | Afcons Infrastructure Limited | Work : Shell Hazira Project |
2 | Adani | Work :
|
Sr. | Client Name | Detail |
---|---|---|
1 | Oriental Structural Engineers Pvt. Ltd. | Providing and laying a) 80 mm thick C.C. Paver Block of M-35 grade With approved Color, design and Pattem. |
2 | Oriental Structural Engineers Pvt. Ltd. | Providing & laying 300mm diameter Half Round Pipe |
3 | Oriental Structural Engineers Pvt. Ltd. | Work Order for 80mm thick C.C. paver Block of M-35 grade (minimum cement content -380Kg/M)with approved color, design and Pattern. |
4 | Indian Construction Co. -Gandhinagar | |
5 | Macrones Private Ltd. – Bhopal | |
6 | Shashin Construction Company – Ahmedabad | |
7 | Enviro Control Associate Pvt. Ltd. | |
8 | Sanjiv N Pandya | |
9 | Chetan Vyas & Associates | |
10 | Isolux Crosan India Eng. & Construction Pvt. Ltd. | |
11 | Sadbhavana Construction | |
12 | SEW Infrastructure Ltd. | |
13 | PAN India Infrastructure Private Ltd. | |
14 | A S A P Infrastructure Pvt. Ltd. | |
15 | TNR Infrastructure Ltd. | |
16 | Birla Coper | |
17 | L&T (IDPL Division) | |
18 | MSK Project | |
19 | Vishwa Infrastructure & Services Pvt. Ltd. | |
20 | Patal Infrastructure Pvt. Ltd. | |
21 | NKG Infrastructure Ltd. | |
22 | Welspun Corporation Ltd. | |
23 | M.V.Omni Project(i) Ltd. | |
24 | Cube Construction Eng. Pvt. Ltd. | |
25 | Krishna Construction Co., Ahmedabad | |
26 | N.P. Patel & Co., Ahmedabad | |
27 | Nitin R Bhavani , Surat | |
28 | Harekrishna Construction , Surat | |
29 | D.P. Jain Co & Infrastructure Pvt Ltd., Nagpur | |
30 | A.D. Patel & Co. , Nadiad | |
31 | Dhanlaxmi Developers , Vadodara | |
32 | U.K . Traders , Navsari | |
33 | N.Prabhudas and Co. Dahod | |
34 | Arvind Five Homes LLP, Ahmedabad | |
35 | Monibhai & Brothers , Nadiad. | |
36 | Unique Optical Fiber & Telicom Service., Nadiad. | |
37 | Pal Infrastructure Ltd. , Rajkot | |
38 | Preet Construction, Dahod. |